Project Description
AFFOLTER AF101
Produce large gear runs with the most highly automated CNC gear hobbing centre in our range
CNC HOBBING MACHINE
The AFFOLTER AF101 gear hobbing centre has 8 CNC Leste numerical axes. It is the most highly automated of the AFFOLTER cutting machine range, with a robot arm for loading/unloading, cleaning, and sorting parts. It produces microtechnology gears such as pinions, wheels, cylinders, and shafts in very large runs and can produce runs very quickly.
- 8 CNC axes
- Max. module size 0.8 mm / 32 DP
- Max. part diameter 60 mm
- Max. cutting length 50 mm
TECHNICAL DATA
DATA | VALUES | UNIT |
---|---|---|
PART DATA (gear) | ||
Max. diameter of part | 36 | mm |
Max. machining length | 50 | mm |
Rotation of headstock and tailstock | 5,000 | rpm |
Minimum module | 0.02 | mm |
Maximum module (based on material and number of stages) | 0.5-0.8 | mm |
TOOL DATA | ||
Max. diameter of milling-cutter | 24 | mm |
Max. width of milling-cutter | 20 | mm |
Tilt angle of milling-cutter | -/+ 30° auto | degree |
Rotation of milling cutter spindle | 16,000 | rpm |
TRAVEL | ||
Travel along headstock axis Z/Z? ? AF110 plus (axial feed) | 82 | mm |
Travel along tailstock axis Z'/Z axis ? AF110 plus (axial feed) | 82 | mm |
Travel along transverse axis X (radial feed) | 74 | mm |
Travel along shifting axis Y (tangential feed) | 84 | mm |
Tilt, axis A | -/+ 30° auto | degree |
INSTALLATION | ||
Voltage | 3x400/50 | Hz |
Installed power | 7 | kVA |
Dimensions (LxDxH) | 1,469x1,628x1,847 | mm |
Empty weight | 1,300 | Kg |
MICROTECHNOLOGY GEARS
So you need to produce precision gears in small or large runs?
Our CNC hob cutting machines can be used for gear hobbing (i.e. hobbing proper or via the dividing method) of straight, helical, conical, or bevel on pinions, wheels, shafts, cylinders, and worms up to a module size of 1.5.